Financials
Financials
Section titled “Financials”Status: Draft – all numbers are estimates (confidence: low)
Revenue Projection (Year-End)
Section titled “Revenue Projection (Year-End)”| Year | Churches | Avg. MRR/Church | ARR |
|---|---|---|---|
| 2026 | 10 | CHF 100 | CHF 12k |
| 2027 | 50 | CHF 120 | CHF 72k |
| 2028 | 200 | CHF 150 | CHF 360k |
Cost Structure (Monthly, Phase 1)
Section titled “Cost Structure (Monthly, Phase 1)”| Item | CHF/Month |
|---|---|
| Infrastructure (CF, Supabase etc.) | ~50 |
| Tooling / SaaS | ~100 |
| Founder salary | 0 (self-funded) |
| Marketing | ~200 |
| Total Burn | ~350 |
Funding Requirements
Section titled “Funding Requirements”(To be filled in – bootstrap vs. seed?)
- Bootstrap scenario: Self-funded until first CHF 5k MRR
- Seed scenario: CHF 250–500k for team build-out + marketing scale
Break-Even
Section titled “Break-Even”At ~30 paying churches (avg. CHF 120/mo) operational break-even is reached.
Next: → Roadmap